Philippines Calling Cards
Calling cards from USA to Philippines and vice versa
| Rates to Philippines Cellular are different. Best rate is 11.0 ¢/min | Call from cell phone and Save Even More. Best rate: 9.7 ¢/min |
9.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 102 min | Rates for Local Access Toll-Free rate is 10.7 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 3 hr 24 min | ||||
| $50 | 8 hr 31 min | ||||
| $100 | 17 hr | ||||
9.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 101 min | Rates for Local Access Toll-Free rate is 10.9 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 3 hr 22 min | ||||
| $50 | 8 hr 25 min | ||||
| $100 | 16 hr 50 min | ||||
10.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 94 min | Rates for Local Access Toll-Free rate is 11.6 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 3 hr 8 min | ||||
| $50 | 7 hr 51 min | ||||
| $100 | 15 hr 43 min | ||||
10.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 46 min | Rates for Local Access Toll-Free rate is 11.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10 | 92 min | ||||
| 3 hr 5 min | |||||
| 7 hr 42 min | |||||
| 15 hr 25 min | |||||
12.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 41 min | Rates for Local Access Toll-Free rate is 13.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 83 min | ||||
| $20 | 2 hr 46 min | ||||
| $50 | 6 hr 56 min | ||||
| $100 | 13 hr 53 min | ||||
13.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 37 min | Rates for Local Access Toll-Free rate is 14.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 75 min | ||||
| $20 | 2 hr 31 min | ||||
| $50 | 6 hr 18 min | ||||
| $100 | 12 hr 37 min | ||||
13.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 37 min | Rates for Local Access Toll-Free rate is 14.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 74 min | ||||
| $20 | 2 hr 29 min | ||||
| $50 | 6 hr 13 min | ||||
| $100 | 12 hr 27 min | ||||
13.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 37 min | Rates for Local Access Toll-Free rate is 13.6 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 74 min | ||||
| $20 | 2 hr 28 min | ||||
| $50 | 6 hr 11 min | ||||
| $100 | 12 hr 23 min | ||||
14.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 33 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 67 min | ||||
| $20 | 2 hr 15 min | ||||
| $50 | 5 hr 37 min | ||||
| $100 | 11 hr 15 min | ||||
55.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 5 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 21 min | ||||
| 45 min | |||||
| 90 min | |||||
| 3 hr | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
(*) Listed minutes are calculated based on one call including Service Taxes & Surcharges. For complete information see phone card details.
Philippines Calling Card Philippines Phone CardCalling cards from Philippines to USA
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
13.2 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
13.2 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| Regular Calling Cards - Calls using Access Numbers |
|---|
22.4 ¢/min
Refillable Card ![]() | $5 | 22 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 44 min | ||||
| 88 min | |||||
| 3 hr 42 min | |||||
| 7 hr 24 min | |||||
23.9 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 41 min | Rates for Toll Free Access Maintenance Fee - 69 c/week Rounding - 2 min | ||
| $20 | 83 min | ||||
| $50 | 3 hr 29 min | ||||
27.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 18 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 36 min | ||||
| $20 | 72 min | ||||
| $50 | 3 hr | ||||
| $100 | 6 hr | ||||
115.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 2 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $12 | 10 min | ||||
| 21 min | |||||
| 43 min | |||||
| 86 min | |||||
| All Cards | All Cards |
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
1.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 4 hr 16 min | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10 | 8 hr 32 min | ||||
| $20 | 17 hr 5 min | ||||
| $50 | 42 hr 44 min | ||||
| $100 | 85 hr 28 min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
(*) Listed minutes are calculated based on one call including Service Taxes & Surcharges. For complete information see phone card details.
Philippines Calling Card Philippines Phone Card
Best weight loss food programs
Learn how to sell text links here!
Get a great deal on solicitor search now online
Learn how to sell text links here!
Get a great deal on solicitor search now online
© 2006-2008 2-56.com All rights reserved.
Telecommunications Recommended
Telecommunications Recommended

















Revolutionary Product

